Date | Title | Description |
2009-11-15 | BRITS SURPRISE ON FINAL SPRINT | Nordic teams were the early leaders, and the North American dominated the race. But on the final stretch of the Estoril Portugal XPD Race it were the British Helly Hansen – Prunesco that stormed in for the title. The best Portuguese team finished at Baleal in 23rd place. |
2009-11-14 | FIERCE FIGHT FOR LEADERSHIP | This is the final stretch of the Estoril Portugal XPD Race, passing through Serra de Aire e Candeeiros and returning to the Atlantic coast. After 800Kms, there are still 47 teams racing and a good number of them competing for victory. |
2009-11-13 | UNDER COVER OF THE NIGHT | The Estoril Portugal XPD Race has already covered two thirds out of the 900Kms track, and teams are having to make major strategic decisions. Title holders are having a hard time keeping up with the the leaders. Tonight\\\\\\\'s paddle in Castelo do Bode dam may be decisive. |
2009-11-11 | FIRST CASUALTIES IN THE CARAVAN | This was the 3rd day of the competition and the harshness of the mountains has already caused the first casualties in the Estoril Portugal XPD Race, forcing 7 teams – out of the 59 that started – to abandon the race. Title holders – New Zealand\\\'s “Orion Health” - are still well placed in front, closely followed by the North-American “Nike/Beaver Creek”. |
2009-11-10 | LOST IN THE SCHIST VILLAGES | Leaving the Atlantic coast behind, teams racing for the adventure racing world title have resumed action today deep inside central Portugal\'s mountainous region. Estoril Portugal XPD Race has invaded the Schist Villages, aiming at Serra da Estrela. Nordic Teams are leading the pack so far. |
2009-11-08 | SAMPLING WHAT IS TO COME | Estoril Portugal XPD Race\\\'s official timer was started this morning and it will only stop after 127 hours of racing. During this first stage, teams have used 13 different means of progression and visited some of the most important spots in the Sintra-Cascais Natural Park, having a glimpse of the roughness to come! |
2009-11-06 | 900 KM AND 120 HOURS OF NON-STOP COURSE | This is the ultimate test on endurance, strategy and ability to overcome a variety of challenges: the ARWC Estoril Portugal XPD Race brings to Portugal for the very first time the worldcup final of adventure racing. Over a week\'s race, 58 teams from 26 countries will compete for the world title. |
2009-07-26 | TEAMS QUALIFICATION FOR LUSITANEA ENDS | The past two months were full of action with four Adventure Racing World Series events being held in both sides of the Atlantic - Spain, France, Sweden and United States were the stages for tough qualifications. |
2009-06-07 | ADVENTURE DISCLOSE SECRETS FROM LUSITANEA | Natural Parks, Special Protected Areas, World Heritage Monuments and a vast Cultural Heritage will be some of the secrets that the racers will discover during the six days of ARWC Portugal 2009 |
2009-05-23 | THE TOUGHEST ADVENTURE EVER IN LUSITANEA | The raw data already available from the reckon trips indicates that this year ARWC will be the toughest adventure race ever in Portugal but from the images we got , it will be also the most beautiful of all... |
2009-04-15 | LUSITANEA AWAITS FOR A MASSIVE ADVENTURE | With more than six months ahead, an impressive field of 46 teams are already registered in the 2009 Adventure Racing World Championship |
© Copyright 2009 APCA · All rights reserved · Webmaster: Nuno Pestana · visitors since 2009-05-11: 497556